IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| S-1 | SharonAI Holdings, Inc. (0002068385) (Filer) | 01-16-2026 | 5:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Staked SUI ETF (0002060703) (Filer) | 01-16-2026 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | iPower Inc. (0001830072) (Filer) | 01-16-2026 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | White Pearl Acquisition Corp. (0002081536) (Filer) | 01-16-2026 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | First Choice Healthcare Solutions, Inc. (0001416876) (Filer) | 01-16-2026 | 4:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Yellowstone Midco Holdings II, LLC (0002086587) (Filer) | 01-16-2026 | 4:25 pm EST | View Filing | ๐ฐ News |
| S-1 | INSPIRE VETERINARY PARTNERS, INC. (0001939365) (Filer) | 01-16-2026 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | 1606 CORP. (0001877461) (Filer) | 01-16-2026 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMC Robotics Corp (0001937891) (Filer) | 01-16-2026 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Edison Oncology Holding Corp (0001753347) (Filer) | 01-16-2026 | 3:55 pm EST | View Filing | ๐ฐ News |
| S-1 | SpyGlass Pharma, Inc. (0001778922) (Filer) | 01-16-2026 | 3:10 pm EST | View Filing | ๐ฐ News |
| S-1 | SOLV Energy, Inc. (0002065636) (Filer) | 01-16-2026 | 2:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | ALBERT ORIGIN ACQUISITION Corp (0002083031) (Filer) | 01-16-2026 | 1:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Liftoff Mobile, Inc. (0001850351) (Filer) | 01-16-2026 | 10:42 am EST | View Filing | ๐ฐ News |
| S-1 | ConnectM Technology Solutions, Inc. (0001895249) (Filer) | 01-16-2026 | 8:34 am EST | View Filing | ๐ฐ News |
| S-1/A | Forgent Power Solutions, Inc. (0002080126) (Filer) | 01-15-2026 | 9:18 pm EST | View Filing | ๐ฐ News |
| S-1 | AMERICAN REBEL HOLDINGS INC (0001648087) (Filer) | 01-15-2026 | 7:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck Avalanche ETF (0002060717) (Filer) | 01-15-2026 | 7:10 pm EST | View Filing | ๐ฐ News |
| S-1 | DMINT, Inc. (0001996450) (Filer) | 01-15-2026 | 6:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Proem Acquisition Corp. I (0002087446) (Filer) | 01-15-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Akston Biosciences Corp (0001776612) (Filer) | 01-15-2026 | 5:12 pm EST | View Filing | ๐ฐ News |
| S-1 | United Health Products, Inc. (0001096938) (Filer) | 01-15-2026 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Hillhouse Frontier Holdings Inc. (0002065707) (Filer) | 01-15-2026 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | X3 Acquisition Corp. Ltd. (0002083493) (Filer) | 01-15-2026 | 2:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | Pine Tree Acquisition Corp. (0002076561) (Filer) | 01-15-2026 | 9:58 am EST | View Filing | ๐ฐ News |
| S-1/A | Maywood Acquisition Corp. 2 (0002080087) (Filer) | 01-14-2026 | 9:00 pm EST | View Filing | ๐ฐ News |
| S-1 | FARADAY FUTURE INTELLIGENT ELECTRIC INC. (0001805521) (Filer) | 01-14-2026 | 7:33 pm EST | View Filing | ๐ฐ News |
| S-1/A | Archimedes Tech SPAC Partners III Co. (0002083910) (Filer) | 01-14-2026 | 5:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | Greenland Technologies Holding Corp. (0001735041) (Filer) | 01-14-2026 | 4:38 pm EST | View Filing | ๐ฐ News |
| S-1 | Presurance Holdings, Inc. (0001502292) (Filer) | 01-14-2026 | 4:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | CIRTRAN CORP (0000813716) (Filer) | 01-14-2026 | 2:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | X3 Acquisition Corp. Ltd. (0002083493) (Filer) | 01-14-2026 | 9:46 am EST | View Filing | ๐ฐ News |
| S-1/A | Space Asset Acquisition Corp. (0002091222) (Filer) | 01-13-2026 | 8:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Polaryx Therapeutics, Inc. (0002075320) (Filer) | 01-13-2026 | 7:30 pm EST | View Filing | ๐ฐ News |
| S-1 | SunPower Inc. (0001838987) (Filer) | 01-13-2026 | 5:56 pm EST | View Filing | ๐ฐ News |
| S-1 | MANGOCEUTICALS, INC. (0001938046) (Filer) | 01-13-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Transportation & Logistics Systems, Inc. (0001463208) (Filer) | 01-13-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1 | SOBR Safe, Inc. (0001425627) (Filer) | 01-13-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | HORNBECK OFFSHORE SERVICES INC /LA (0001131227) (Filer) | 01-13-2026 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | Mount Logan Capital Inc. (0002051820) (Filer) | 01-13-2026 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1 | Movano Inc. (0001734750) (Filer) | 01-13-2026 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | Fusemachines Inc. (0002033383) (Filer) | 01-13-2026 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1 | Birchtech Corp. (0000728385) (Filer) | 01-13-2026 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Duke Holding Inc. (0002079000) (Filer) | 01-13-2026 | 4:43 pm EST | View Filing | ๐ฐ News |
| S-1 | Liftoff Mobile, Inc. (0001850351) (Filer) | 01-13-2026 | 4:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | XFLH Capital Corp (0002088103) (Filer) | 01-13-2026 | 12:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | EquipmentShare.com Inc (0001693736) (Filer) | 01-13-2026 | 6:54 am EST | View Filing | ๐ฐ News |
| S-1/A | Infinite Eagle Acquisition Corp. (0002084396) (Filer) | 01-12-2026 | 9:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | FARLONG HOLDING Corp (0002054964) (Filer) | 01-12-2026 | 9:49 pm EST | View Filing | ๐ฐ News |
| S-1/A | Xsolla SPAC 1 (0002088807) (Filer) | 01-12-2026 | 7:37 pm EST | View Filing | ๐ฐ News |
| S-1/A | MetaVia Inc. (0001638287) (Filer) | 01-12-2026 | 5:22 pm EST | View Filing | ๐ฐ News |
| S-1 | iPower Inc. (0001830072) (Filer) | 01-12-2026 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | KRAKacquisition Corp (0002082119) (Filer) | 01-12-2026 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | GRAPHJET TECHNOLOGY (0001879373) (Filer) | 01-12-2026 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Cyber Hornet S&P Crypto 10 ETF (0002096385) (Filer) | 01-12-2026 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Rank One Computing Corp dba ROC (0002077709) (Filer) | 01-12-2026 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | Amplara Corp (0002093096) (Filer) | 01-12-2026 | 2:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Staked CRO ETF (0002069288) (Filer) | 01-12-2026 | 1:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | TG-17, Inc. (0001756064) (Filer) | 01-12-2026 | 11:23 am EST | View Filing | ๐ฐ News |
| S-1/A | Signing Day Sports, Inc. (0001898474) (Filer) | 01-12-2026 | 9:21 am EST | View Filing | ๐ฐ News |
| S-1 | Mount Logan Capital Inc. (0002051820) (Filer) | 01-12-2026 | 8:47 am EST | View Filing | ๐ฐ News |
| S-1/A | BITGO HOLDINGS, INC. (0001740604) (Filer) | 01-12-2026 | 7:32 am EST | View Filing | ๐ฐ News |
| S-1/A | Infinite Eagle Acquisition Corp. (0002084396) (Filer) | 01-09-2026 | 7:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Picard Medical, Inc. (0002030617) (Filer) | 01-09-2026 | 5:45 pm EST | View Filing | ๐ฐ News |
| S-1 | Lakewood-Amedex Biotherapeutics Inc. (0002079272) (Filer) | 01-09-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Twin Vee PowerCats, Co. (0001855509) (Filer) | 01-09-2026 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMERICAN BATTERY MATERIALS, INC. (0001487718) (Filer) | 01-09-2026 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cortigent, Inc. (0001958489) (Filer) | 01-09-2026 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | K2 Capital Acquisition Corp (0002086524) (Filer) | 01-09-2026 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1 | Veradermics, Inc (0001827635) (Filer) | 01-09-2026 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | Maywood Acquisition Corp. 2 (0002080087) (Filer) | 01-09-2026 | 4:59 pm EST | View Filing | ๐ฐ News |
| S-1 | Aptera Motors Corp (0001786471) (Filer) | 01-09-2026 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1 | HCW Biologics Inc. (0001828673) (Filer) | 01-09-2026 | 4:49 pm EST | View Filing | ๐ฐ News |
| S-1 | AMERICAS CARMART INC (0000799850) (Filer) | 01-09-2026 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | PLUS THERAPEUTICS, INC. (0001095981) (Filer) | 01-09-2026 | 4:10 pm EST | View Filing | ๐ฐ News |
| S-1 | Eikon Therapeutics, Inc. (0001861123) (Filer) | 01-09-2026 | 4:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | Legato Merger Corp. IV (0002087450) (Filer) | 01-09-2026 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Forgent Power Solutions, Inc. (0002080126) (Filer) | 01-09-2026 | 3:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | Jaguar Uranium Corp. (0002039273) (Filer) | 01-09-2026 | 3:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Public Policy Holding Company, Inc. (0001903508) (Filer) | 01-09-2026 | 1:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | MYX Inc. (0002087656) (Filer) | 01-09-2026 | 9:40 am EST | View Filing | ๐ฐ News |
| S-1 | Bob's Discount Furniture, Inc. (0002085187) (Filer) | 01-09-2026 | 8:41 am EST | View Filing | ๐ฐ News |
| S-1 | Nuvve Holding Corp. (0001836875) (Filer) | 01-08-2026 | 6:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Dogecoin ETF (0002064314) (Filer) | 01-08-2026 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1 | Cantor Equity Partners VI, Inc. (0002089536) (Filer) | 01-08-2026 | 4:41 pm EST | View Filing | ๐ฐ News |
| S-1 | FARMHOUSE, INC. /NV (0001811999) (Filer) | 01-08-2026 | 4:10 pm EST | View Filing | ๐ฐ News |
| S-1 | SCWorx Corp. (0001674227) (Filer) | 01-08-2026 | 12:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | GenFlat Holdings, Inc. (0001796949) (Filer) | 01-07-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | CRESCENT BIOPHARMA, INC. (0001253689) (Filer) | 01-07-2026 | 5:08 pm EST | View Filing | ๐ฐ News |
| S-1 | AETHLON MEDICAL INC (0000882291) (Filer) | 01-07-2026 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Willow Lane Acquisition Corp. II (0002083946) (Filer) | 01-07-2026 | 4:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | Charging Robotics Inc. (0001459188) (Filer) | 01-07-2026 | 10:52 am EST | View Filing | ๐ฐ News |
| S-1/A | Aktis Oncology, Inc. (0002035832) (Filer) | 01-07-2026 | 7:19 am EST | View Filing | ๐ฐ News |
| S-1/A | Invea Therapeutics, Inc (0001906425) (Filer) | 01-06-2026 | 10:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Morgan Stanley Ethereum Trust (0002103976) (Filer) | 01-06-2026 | 6:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Idea Acquisition Corp. (0002091176) (Filer) | 01-06-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1 | CIRTRAN CORP (0000813716) (Filer) | 01-06-2026 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | ProCap Financial, Inc. (0002076163) (Filer) | 01-06-2026 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | CYBRIATECH INC (0002072184) (Filer) | 01-06-2026 | 9:31 am EST | View Filing | ๐ฐ News |
| S-1 | Morgan Stanley Solana Trust (0002103547) (Filer) | 01-06-2026 | 6:09 am EST | View Filing | ๐ฐ News |
| S-1 | Morgan Stanley Bitcoin Trust (0002103612) (Filer) | 01-06-2026 | 6:03 am EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 01-05-2026 | 8:43 pm EST | View Filing | ๐ฐ News |
| S-1 | Twenty One Capital, Inc. (0002070457) (Filer) | 01-05-2026 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1 | MetaVia Inc. (0001638287) (Filer) | 01-05-2026 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Chainlink ETF (0002082889) (Filer) | 01-05-2026 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Jefferson Capital, Inc. / DE (0002046042) (Filer) | 01-05-2026 | 4:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | NEIGHPART INTERNATIONAL CORP. (0002011627) (Filer) | 01-05-2026 | 8:08 am EST | View Filing | ๐ฐ News |
| S-1/A | Aktis Oncology, Inc. (0002035832) (Filer) | 01-05-2026 | 6:31 am EST | View Filing | ๐ฐ News |
| S-1 | Signing Day Sports, Inc. (0001898474) (Filer) | 01-05-2026 | 6:13 am EST | View Filing | ๐ฐ News |
| S-1/A | Black Spade Acquisition III Co (0002087087) (Filer) | 01-05-2026 | 6:08 am EST | View Filing | ๐ฐ News |
| S-1/A | Deep Isolation Nuclear, Inc. (0001918080) (Filer) | 01-02-2026 | 9:22 pm EST | View Filing | ๐ฐ News |
| S-1 | cbdMD, Inc. (0001644903) (Filer) | 01-02-2026 | 5:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | One Universe Acquisition Corp (0002085024) (Filer) | 01-02-2026 | 5:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bimergen Energy Corp (0001066764) (Filer) | 01-02-2026 | 4:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | OneIM Acquisition Corp. (0002088325) (Filer) | 01-02-2026 | 10:09 am EST | View Filing | ๐ฐ News |
| S-1 | Inflection Point Acquisition Corp. VI (0002102041) (Filer) | 12-23-2025 | 5:40 pm EST | View Filing | ๐ฐ News |
| F-1 | Student Living EduVation (Holdings) Corp (0002083843) (Filer) | 12-23-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| F-1 | AOJE INC. (0002048803) (Filer) | 12-23-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Rubber Leaf Inc (0001893657) (Filer) | 12-23-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| F-1 | OCEANDRIVER INC. (0002055187) (Filer) | 12-23-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Brag House Holdings, Inc. (0001903595) (Filer) | 12-23-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Lafayette Digital Acquisition Corp. I (0002087447) (Filer) | 12-23-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1 | Nuburu, Inc. (0001814215) (Filer) | 12-23-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1 | Motive Technologies, Inc. (0001646681) (Filer) | 12-23-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Leef Brands Inc. (0001711141) (Filer) | 12-23-2025 | 4:56 pm EST | View Filing | ๐ฐ News |
| F-1/A | QQJ Inc. (0001907197) (Filer) | 12-23-2025 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1 | Spartacus Acquisition Corp. II (0002097364) (Filer) | 12-23-2025 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1 | Archimedes Tech SPAC Partners III Co. (0002083910) (Filer) | 12-23-2025 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1 | Aldabra 4 Liquidity Opportunity Vehicle, Inc. (0002083989) (Filer) | 12-23-2025 | 4:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Avalanche Trust (AVAX) (0002035053) (Filer) | 12-23-2025 | 4:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | XFLH Capital Corp (0002088103) (Filer) | 12-23-2025 | 4:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Greenland Technologies Holding Corp. (0001735041) (Filer) | 12-23-2025 | 4:10 pm EST | View Filing | ๐ฐ News |
| S-1 | FibroBiologics, Inc. (0001958777) (Filer) | 12-23-2025 | 4:02 pm EST | View Filing | ๐ฐ News |
| F-1/A | Ultra High Point Holdings Ltd (0002034767) (Filer) | 12-23-2025 | 3:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bleichroeder Acquisition Corp. II (0002088295) (Filer) | 12-23-2025 | 2:49 pm EST | View Filing | ๐ฐ News |
| S-1 | Capstone Green Energy Holdings, Inc. (0001009759) (Filer) | 12-23-2025 | 1:59 pm EST | View Filing | ๐ฐ News |
| S-1 | ALBERT ORIGIN ACQUISITION Corp (0002083031) (Filer) | 12-23-2025 | 1:46 pm EST | View Filing | ๐ฐ News |
| S-1 | SharonAI Holdings, Inc. (0002068385) (Filer) | 12-23-2025 | 12:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | Terrestrial Energy Inc. /DE/ (0002019804) (Filer) | 12-23-2025 | 11:40 am EST | View Filing | ๐ฐ News |
| S-1 | BriaCell Therapeutics Corp. (0001610820) (Filer) | 12-23-2025 | 8:21 am EST | View Filing | ๐ฐ News |
| S-1/A | Rubber Leaf Inc (0001893657) (Filer) | 12-23-2025 | 6:53 am EST | View Filing | ๐ฐ News |
| S-1/A | SRx Health Solutions, Inc. (0001471727) (Filer) | 12-23-2025 | 6:09 am EST | View Filing | ๐ฐ News |
| S-1 | Beneficient (0001775734) (Filer) | 12-22-2025 | 10:01 pm EST | View Filing | ๐ฐ News |
| S-1 | VERDE RESOURCES, INC. (0001506929) (Filer) | 12-22-2025 | 9:46 pm EST | View Filing | ๐ฐ News |
| F-1/A | SFIDA X, Inc. (0002035964) (Filer) | 12-22-2025 | 8:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | TG-17, Inc. (0001756064) (Filer) | 12-22-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1 | BIOTRICITY INC. (0001630113) (Filer) | 12-22-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | FARLONG HOLDING Corp (0002054964) (Filer) | 12-22-2025 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | BITGO HOLDINGS, INC. (0001740604) (Filer) | 12-22-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Oncotelic Therapeutics, Inc. (0000908259) (Filer) | 12-22-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Dogecoin ETF (0002064314) (Filer) | 12-22-2025 | 5:10 pm EST | View Filing | ๐ฐ News |
| S-1 | Cycurion, Inc. (0001868419) (Filer) | 12-22-2025 | 4:41 pm EST | View Filing | ๐ฐ News |
| F-1/A | SU Group Holdings Ltd (0001969863) (Filer) | 12-22-2025 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1 | Jade Biosciences, Inc. (0001798749) (Filer) | 12-22-2025 | 4:38 pm EST | View Filing | ๐ฐ News |
| S-1 | SPLASH BEVERAGE GROUP, INC. (0001553788) (Filer) | 12-22-2025 | 4:32 pm EST | View Filing | ๐ฐ News |
| F-1 | Inspira Technologies OXY B.H.N. Ltd (0001837493) (Filer) | 12-22-2025 | 4:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | GRAPHJET TECHNOLOGY (0001879373) (Filer) | 12-22-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | OneIM Acquisition Corp. (0002088325) (Filer) | 12-22-2025 | 3:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | CH4 Natural Solutions Corp (0002044817) (Filer) | 12-22-2025 | 3:11 pm EST | View Filing | ๐ฐ News |
| S-1 | GRAYBAR ELECTRIC CO INC (0000205402) (Filer) | 12-22-2025 | 2:43 pm EST | View Filing | ๐ฐ News |
| S-1/A | APEX Tech Acquisition Inc. (0002085485) (Filer) | 12-22-2025 | 2:24 pm EST | View Filing | ๐ฐ News |
| S-1 | Estrella Immunopharma, Inc. (0001844417) (Filer) | 12-22-2025 | 10:56 am EST | View Filing | ๐ฐ News |
| F-1/A | Australian Oilseeds Holdings Ltd (0001959994) (Filer) | 12-22-2025 | 10:46 am EST | View Filing | ๐ฐ News |
| S-1/A | cbdMD, Inc. (0001644903) (Filer) | 12-22-2025 | 10:36 am EST | View Filing | ๐ฐ News |
| S-1/A | BNB PLUS CORP. (0000744452) (Filer) | 12-22-2025 | 6:07 am EST | View Filing | ๐ฐ News |
| S-1/A | AMERICAN BATTERY MATERIALS, INC. (0001487718) (Filer) | 12-19-2025 | 8:54 pm EST | View Filing | ๐ฐ News |
| S-1/A | Onconetix, Inc. (0001782107) (Filer) | 12-19-2025 | 6:50 pm EST | View Filing | ๐ฐ News |
| S-1 | Movano Inc. (0001734750) (Filer) | 12-19-2025 | 6:48 pm EST | View Filing | ๐ฐ News |
| S-1 | Legato Merger Corp. IV (0002087450) (Filer) | 12-19-2025 | 6:21 pm EST | View Filing | ๐ฐ News |
| S-1 | Fusemachines Inc. (0002033383) (Filer) | 12-19-2025 | 5:40 pm EST | View Filing | ๐ฐ News |
| S-1 | Momentus Inc. (0001781162) (Filer) | 12-19-2025 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1 | Maywood Acquisition Corp. 2 (0002080087) (Filer) | 12-19-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1 | Odyssey Health, Inc. (0001626644) (Filer) | 12-19-2025 | 5:10 pm EST | View Filing | ๐ฐ News |
| F-1 | GreenVector Holdings Ltd (0002078037) (Filer) | 12-19-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | iSpecimen Inc. (0001558569) (Filer) | 12-19-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | RF Acquisition Corp III (0002091712) (Filer) | 12-19-2025 | 4:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | Art Technology Acquisition Corp. (0002086545) (Filer) | 12-19-2025 | 4:45 pm EST | View Filing | ๐ฐ News |
| F-1/A | KAZIA THERAPEUTICS LTD (0001075880) (Filer) | 12-19-2025 | 4:45 pm EST | View Filing | ๐ฐ News |
| F-1 | KAZIA THERAPEUTICS LTD (0001075880) (Filer) | 12-19-2025 | 4:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Heritage Distilling Holding Company, Inc. (0001788230) (Filer) | 12-19-2025 | 4:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Pine Tree Acquisition Corp. (0002076561) (Filer) | 12-19-2025 | 4:17 pm EST | View Filing | ๐ฐ News |
| S-1 | Celularity Inc (0001752828) (Filer) | 12-19-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | X3 Acquisition Corp. Ltd. (0002083493) (Filer) | 12-19-2025 | 4:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Semnur Pharmaceuticals, Inc. (0001913577) (Filer) | 12-19-2025 | 4:07 pm EST | View Filing | ๐ฐ News |
| S-1 | Brookline Capital Acquisition Corp II (0002102072) (Filer) | 12-19-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | MiniMed Group, Inc. (0002062583) (Filer) | 12-19-2025 | 4:03 pm EST | View Filing | ๐ฐ News |
| S-1 | Aktis Oncology, Inc. (0002035832) (Filer) | 12-19-2025 | 4:02 pm EST | View Filing | ๐ฐ News |
| F-1 | EUPEC International Group Ltd (0002078871) (Filer) | 12-19-2025 | 3:53 pm EST | View Filing | ๐ฐ News |
| F-1 | TY AM Group (Holdings) Ltd (0002080335) (Filer) | 12-19-2025 | 3:23 pm EST | View Filing | ๐ฐ News |
| S-1 | Neo Aeronautics, Inc. (0002036444) (Filer) | 12-19-2025 | 3:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Soren Acquisition Corp. (0002086263) (Filer) | 12-19-2025 | 10:37 am EST | View Filing | ๐ฐ News |
| S-1/A | Snail, Inc. (0001886894) (Filer) | 12-19-2025 | 9:58 am EST | View Filing | ๐ฐ News |
| S-1 | ARKO Petroleum Corp. (0002080921) (Filer) | 12-19-2025 | 8:30 am EST | View Filing | ๐ฐ News |
| S-1/A | Canary SUI ETF (0002060703) (Filer) | 12-18-2025 | 9:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | Guident Corp. (0002066926) (Filer) | 12-18-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Envoy Medical, Inc. (0001840877) (Filer) | 12-18-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1 | DeFi Development Corp. (0001805526) (Filer) | 12-18-2025 | 4:54 pm EST | View Filing | ๐ฐ News |
| S-1 | SPLASH BEVERAGE GROUP, INC. (0001553788) (Filer) | 12-18-2025 | 4:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Seebeks Corp. (0002078730) (Filer) | 12-18-2025 | 4:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck Avalanche ETF (0002060717) (Filer) | 12-18-2025 | 3:56 pm EST | View Filing | ๐ฐ News |


