IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| F-1/A | AI ASSETS LTD (0002039384) (Filer) | 12-18-2025 | 1:36 pm EST | View Filing | ๐ฐ News |
| S-1/A | K2 Capital Acquisition Corp (0002086524) (Filer) | 12-18-2025 | 12:53 pm EST | View Filing | ๐ฐ News |
| F-1 | HAMA Intelligence Ltd (0002067016) (Filer) | 12-18-2025 | 12:10 pm EST | View Filing | ๐ฐ News |
| S-1 | Bitwise Sui ETF (0002101730) (Filer) | 12-18-2025 | 11:27 am EST | View Filing | ๐ฐ News |
| S-1/A | Black Spade Acquisition III Co (0002087087) (Filer) | 12-17-2025 | 9:55 pm EST | View Filing | ๐ฐ News |
| S-1 | Proem Acquisition Corp. I (0002087446) (Filer) | 12-17-2025 | 8:55 pm EST | View Filing | ๐ฐ News |
| S-1 | Onfolio Holdings, Inc (0001825452) (Filer) | 12-17-2025 | 7:39 pm EST | View Filing | ๐ฐ News |
| F-1/A | Cansince Innovations Inc. (0002058930) (Filer) | 12-17-2025 | 6:40 pm EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 12-17-2025 | 6:26 pm EST | View Filing | ๐ฐ News |
| F-4 | F-4 - SL Bio Ltd. (0002070976) (Filer) | 12-17-2025 | 5:42 pm EST | View Filing | ๐ฐ News |
| F-4 | F-4 - SL Science Holding Ltd (0002070534) (Filer) | 12-17-2025 | 5:42 pm EST | View Filing | ๐ฐ News |
| F-4 | F-4 - Horizon Space Acquisition II Corp. (0002032950) (Filer) | 12-17-2025 | 5:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Staked INJ ETF (0002073616) (Filer) | 12-17-2025 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | QDM International Inc. (0001094032) (Filer) | 12-17-2025 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1 | Nukkleus Inc. (0001787518) (Filer) | 12-17-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | Nukkleus Inc. (0001787518) (Filer) | 12-17-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | INVO Fertility, Inc. (0001417926) (Filer) | 12-17-2025 | 4:42 pm EST | View Filing | ๐ฐ News |
| F-1/A | ATLAS CRITICAL MINERALS Corp (0001684688) (Filer) | 12-17-2025 | 4:04 pm EST | View Filing | ๐ฐ News |
| F-1/A | Wearable Devices Ltd. (0001887673) (Filer) | 12-17-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| F-1 | PS International Group Ltd. (0001997201) (Filer) | 12-17-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| F-1/A | Suke Ltd (0001974476) (Filer) | 12-17-2025 | 2:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | FOCUS UNIVERSAL INC. (0001590418) (Filer) | 12-17-2025 | 2:07 pm EST | View Filing | ๐ฐ News |
| S-1 | Spectre Acquisition Corp (0002099188) (Filer) | 12-17-2025 | 2:01 pm EST | View Filing | ๐ฐ News |
| F-1/A | GEBE Environmental Technology Ltd (0002037916) (Filer) | 12-16-2025 | 9:54 pm EST | View Filing | ๐ฐ News |
| F-1/A | Linkage Global Inc (0001969401) (Filer) | 12-16-2025 | 8:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | APPlife Digital Solutions Inc (0001755101) (Filer) | 12-16-2025 | 7:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Edison Oncology Holding Corp (0001753347) (Filer) | 12-16-2025 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | FOCUS UNIVERSAL INC. (0001590418) (Filer) | 12-16-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | BOA Acquisition Corp. II (0002080216) (Filer) | 12-16-2025 | 4:43 pm EST | View Filing | ๐ฐ News |
| S-1 | TurnOnGreen, Inc. (0001349706) (Filer) | 12-16-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | URSB Bancorp, Inc. (0002084261) (Filer) | 12-16-2025 | 4:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | AEI CapForce II Investment Corp (0001875655) (Filer) | 12-16-2025 | 2:06 pm EST | View Filing | ๐ฐ News |
| F-1/A | ANGIE HOLDINGS Ltd (0002064555) (Filer) | 12-16-2025 | 1:55 pm EST | View Filing | ๐ฐ News |
| S-1 | Boumarang Inc. (0002034161) (Filer) | 12-16-2025 | 1:49 pm EST | View Filing | ๐ฐ News |
| S-1/A | TV Channels Network Inc. (0001952670) (Filer) | 12-16-2025 | 1:18 pm EST | View Filing | ๐ฐ News |
| F-1/A | QMSK Technology Co., Ltd (0002030771) (Filer) | 12-16-2025 | 11:57 am EST | View Filing | ๐ฐ News |
| S-1 | Mira Qon Corp (0002097953) (Filer) | 12-16-2025 | 11:56 am EST | View Filing | ๐ฐ News |
| F-1/A | AGM GROUP HOLDINGS, INC. (0001705402) (Filer) | 12-16-2025 | 10:01 am EST | View Filing | ๐ฐ News |
| F-1/A | GLAMOORE Capital Group Co Ltd. (0001983897) (Filer) | 12-16-2025 | 8:56 am EST | View Filing | ๐ฐ News |
| S-1/A | Silicon Valley Acquisition Corp. (0002085659) (Filer) | 12-15-2025 | 9:52 pm EST | View Filing | ๐ฐ News |
| S-1 | Scilex Holding Co (0001820190) (Filer) | 12-15-2025 | 9:39 pm EST | View Filing | ๐ฐ News |
| S-1 | One Universe Acquisition Corp (0002085024) (Filer) | 12-15-2025 | 7:13 pm EST | View Filing | ๐ฐ News |
| S-1 | Fortress Biotech, Inc. (0001429260) (Filer) | 12-15-2025 | 5:53 pm EST | View Filing | ๐ฐ News |
| F-1/A | Black Titan Corp (0002034400) (Filer) | 12-15-2025 | 5:52 pm EST | View Filing | ๐ฐ News |
| S-1/A | Digital Brands Group, Inc. (0001668010) (Filer) | 12-15-2025 | 5:32 pm EST | View Filing | ๐ฐ News |
| F-1 | SMX (Security Matters) Public Ltd Co (0001940674) (Filer) | 12-15-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Launchpad Cadenza Acquisition Corp I (0002083728) (Filer) | 12-15-2025 | 5:26 pm EST | View Filing | ๐ฐ News |
| F-1/A | Shangzhaitong Holding Co., Ltd (0002097427) (Filer) | 12-15-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| F-1 | SaverOne 2014 Ltd. (0001894693) (Filer) | 12-15-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | Firefly Aerospace Inc. (0001860160) (Filer) | 12-15-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Cambridge Acquisition Corp. (0002100125) (Filer) | 12-15-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1 | Cardiff Lexington Corp (0000811222) (Filer) | 12-15-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | M Evo Global Acquisition Corp II (0002087361) (Filer) | 12-15-2025 | 1:56 pm EST | View Filing | ๐ฐ News |
| F-1 | Click Holdings Ltd. (0002020027) (Filer) | 12-15-2025 | 9:41 am EST | View Filing | ๐ฐ News |
| S-1/A | Yellowstone Midco Holdings II, LLC (0002086587) (Filer) | 12-15-2025 | 9:20 am EST | View Filing | ๐ฐ News |
| F-1/A | Vision Marine Technologies Inc. (0001813783) (Filer) | 12-15-2025 | 9:03 am EST | View Filing | ๐ฐ News |
| S-1/A | YAN CHUANG GROUP INC. (0002086503) (Filer) | 12-15-2025 | 8:23 am EST | View Filing | ๐ฐ News |
| S-1/A | AMATUHI HOLDINGS, INC. (0002078570) (Filer) | 12-12-2025 | 9:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Vine Hill Capital Investment Corp. II (0002086264) (Filer) | 12-12-2025 | 9:12 pm EST | View Filing | ๐ฐ News |
| S-1 | Invea Therapeutics, Inc (0001906425) (Filer) | 12-12-2025 | 8:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Hyperliquid ETF (0002088139) (Filer) | 12-12-2025 | 8:57 pm EST | View Filing | ๐ฐ News |
| S-1 | NEONC TECHNOLOGIES HOLDINGS, INC. (0001979414) (Filer) | 12-12-2025 | 8:36 pm EST | View Filing | ๐ฐ News |
| S-1 | Snail, Inc. (0001886894) (Filer) | 12-12-2025 | 8:27 pm EST | View Filing | ๐ฐ News |
| F-1/A | SunHo BioTech Group Ltd (0002065149) (Filer) | 12-12-2025 | 7:43 pm EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 12-12-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | GeoVax Labs, Inc. (0000832489) (Filer) | 12-12-2025 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Iris Acquisition Corp II (0002077785) (Filer) | 12-12-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1 | 20/20 Biolabs, Inc. (0001139685) (Filer) | 12-12-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Heritage Distilling Holding Company, Inc. (0001788230) (Filer) | 12-12-2025 | 5:17 pm EST | View Filing | ๐ฐ News |
| S-1 | Nuburu, Inc. (0001814215) (Filer) | 12-12-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| F-1/A | CGL Logistics Holdings Ltd (0001934387) (Filer) | 12-12-2025 | 5:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | NOCERA, INC. (0001756180) (Filer) | 12-12-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Pineapple Financial Inc. (0001938109) (Filer) | 12-12-2025 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1 | ACTELIS NETWORKS INC (0001141284) (Filer) | 12-12-2025 | 4:45 pm EST | View Filing | ๐ฐ News |
| F-1/A | Lannister Mining Corp. (0001851535) (Filer) | 12-12-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Antiaging Quantum Living Inc. (0001672571) (Filer) | 12-12-2025 | 4:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | Black Spade Acquisition III Co (0002087087) (Filer) | 12-12-2025 | 3:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cibatella Corp. (0002079546) (Filer) | 12-12-2025 | 2:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | Revium Rx. (0001839140) (Filer) | 12-12-2025 | 1:10 pm EST | View Filing | ๐ฐ News |
| F-1/A | Gigabit Inc. (0002066522) (Filer) | 12-12-2025 | 9:21 am EST | View Filing | ๐ฐ News |
| S-1/A | Alpha One Inc. (0002042320) (Filer) | 12-12-2025 | 9:11 am EST | View Filing | ๐ฐ News |
| S-1/A | Bimergen Energy Corp (0001066764) (Filer) | 12-12-2025 | 7:39 am EST | View Filing | ๐ฐ News |
| F-1/A | Keystone Global Financial Group (0002067719) (Filer) | 12-11-2025 | 9:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Osprey Bitcoin Trust (0001767057) (Filer) | 12-11-2025 | 8:13 pm EST | View Filing | ๐ฐ News |
| S-1 | AIM ImmunoTech Inc. (0000946644) (Filer) | 12-11-2025 | 6:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Shuttle Pharmaceuticals Holdings, Inc. (0001757499) (Filer) | 12-11-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Beyond Air, Inc. (0001641631) (Filer) | 12-11-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| F-1 | Brand Meditech Ltd (0002057673) (Filer) | 12-11-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | JFB Construction Holdings (0002024306) (Filer) | 12-11-2025 | 5:03 pm EST | View Filing | ๐ฐ News |
| F-1/A | Biodexa Pharmaceuticals Plc (0001643918) (Filer) | 12-11-2025 | 4:45 pm EST | View Filing | ๐ฐ News |
| F-1 | Rubico Inc. (0001943421) (Filer) | 12-11-2025 | 4:35 pm EST | View Filing | ๐ฐ News |
| F-1/A | Everfront Biotech Holding Co Ltd (0002001611) (Filer) | 12-11-2025 | 4:20 pm EST | View Filing | ๐ฐ News |
| S-1 | ALPHA MODUS HOLDINGS, INC. (0001862463) (Filer) | 12-11-2025 | 1:36 pm EST | View Filing | ๐ฐ News |
| S-1 | Maison Solutions Inc. (0001892292) (Filer) | 12-11-2025 | 11:09 am EST | View Filing | ๐ฐ News |
| S-1/A | WEALTHFRONT CORP (0001524566) (Filer) | 12-11-2025 | 9:07 am EST | View Filing | ๐ฐ News |
| F-1/A | Braiin Ltd (0002076975) (Filer) | 12-11-2025 | 9:02 am EST | View Filing | ๐ฐ News |
| S-1/A | Synera Studio Inc (0002076167) (Filer) | 12-11-2025 | 6:10 am EST | View Filing | ๐ฐ News |
| S-1/A | Churchill Capital Corp XI (0002074973) (Filer) | 12-10-2025 | 9:32 pm EST | View Filing | ๐ฐ News |
| S-1 | SOCIETY PASS INCORPORATED. (0001817511) (Filer) | 12-10-2025 | 9:18 pm EST | View Filing | ๐ฐ News |
| S-1 | Starton Holdings, Inc. (0002049977) (Filer) | 12-10-2025 | 5:49 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Staked SEI ETF (0002066353) (Filer) | 12-10-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | SRx Health Solutions, Inc. (0001471727) (Filer) | 12-10-2025 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1 | BONK, INC. (0001760903) (Filer) | 12-10-2025 | 4:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | LION COPPER & GOLD CORP. (0001339688) (Filer) | 12-10-2025 | 4:25 pm EST | View Filing | ๐ฐ News |
| S-1 | Azitra, Inc. (0001701478) (Filer) | 12-10-2025 | 4:10 pm EST | View Filing | ๐ฐ News |
| S-1/A | ACTELIS NETWORKS INC (0001141284) (Filer) | 12-10-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Rank One Computing Corp dba ROC (0002077709) (Filer) | 12-10-2025 | 3:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | Veri MedTech Holdings, Inc. (0002078149) (Filer) | 12-10-2025 | 3:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | K2 Capital Acquisition Corp (0002086524) (Filer) | 12-10-2025 | 2:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | ARC Group Acquisition I Corp. (0002073515) (Filer) | 12-10-2025 | 2:07 pm EST | View Filing | ๐ฐ News |
| F-1 | Evvolutions LeadTech Inc (0002080803) (Filer) | 12-10-2025 | 11:53 am EST | View Filing | ๐ฐ News |
| F-1/A | Lytus Technologies Holdings PTV. Ltd. (0001816319) (Filer) | 12-10-2025 | 9:30 am EST | View Filing | ๐ฐ News |
| F-1/A | INNOCAN PHARMA Corp (0001889791) (Filer) | 12-10-2025 | 8:44 am EST | View Filing | ๐ฐ News |
| S-1/A | GRI Bio, Inc. (0001824293) (Filer) | 12-09-2025 | 9:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | NEIGHPART INTERNATIONAL CORP. (0002011627) (Filer) | 12-09-2025 | 8:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | Iron Horse Acquisition II Corp. (0002051985) (Filer) | 12-09-2025 | 7:52 pm EST | View Filing | ๐ฐ News |
| F-4/A | F-4/A - ClimateRock Holdings Ltd (0001949712) (Filer) | 12-09-2025 | 5:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | Global Interactive Technologies, Inc. (0001911545) (Filer) | 12-09-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | Crane Harbor Acquisition Corp. II (0002081358) (Filer) | 12-09-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1 | MIAMI INTERNATIONAL HOLDINGS, INC. (0001438472) (Filer) | 12-09-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| F-1/A | Kyivstar Group Ltd. (0002062440) (Filer) | 12-09-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Galaxy Digital Inc. (0001859392) (Filer) | 12-09-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Solidion Technology Inc. (0001881551) (Filer) | 12-09-2025 | 5:02 pm EST | View Filing | ๐ฐ News |
| F-1 | LOBO TECHNOLOGIES LTD. (0001932072) (Filer) | 12-09-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Tempest Therapeutics, Inc. (0001544227) (Filer) | 12-09-2025 | 4:51 pm EST | View Filing | ๐ฐ News |
| S-1 | Banzai International, Inc. (0001826011) (Filer) | 12-09-2025 | 4:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | BrooQLy Inc. (0001854526) (Filer) | 12-09-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Legence Corp. (0002052568) (Filer) | 12-09-2025 | 4:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | Shreya Acquisition Group (0002083452) (Filer) | 12-09-2025 | 3:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | K2 Capital Acquisition Corp (0002086524) (Filer) | 12-09-2025 | 1:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bimergen Energy Corp (0001066764) (Filer) | 12-09-2025 | 1:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | Venyra Corp (0002074652) (Filer) | 12-09-2025 | 12:02 pm EST | View Filing | ๐ฐ News |
| F-4/A | F-4/A - KHEOBA Ltd (0002084698) (Filer) | 12-09-2025 | 11:44 am EST | View Filing | ๐ฐ News |
| S-1 | EquipmentShare.com Inc (0001693736) (Filer) | 12-09-2025 | 9:06 am EST | View Filing | ๐ฐ News |
| S-1/A | Terra Innovatum Global N.V. (0002067627) (Filer) | 12-08-2025 | 9:50 pm EST | View Filing | ๐ฐ News |
| S-1 | Advasa Holdings, Inc. (0002084227) (Filer) | 12-08-2025 | 8:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | FreeCast, Inc. (0001633369) (Filer) | 12-08-2025 | 8:39 pm EST | View Filing | ๐ฐ News |
| S-1 | Texas Ventures Acquisition IV Corp (0002096755) (Filer) | 12-08-2025 | 5:57 pm EST | View Filing | ๐ฐ News |
| S-1 | FOCUS UNIVERSAL INC. (0001590418) (Filer) | 12-08-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1 | Jaguar Uranium Corp. (0002039273) (Filer) | 12-08-2025 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1 | AfterNext Acquisition I Corp. (0002087035) (Filer) | 12-08-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1 | APPlife Digital Solutions Inc (0001755101) (Filer) | 12-08-2025 | 4:52 pm EST | View Filing | ๐ฐ News |
| S-1/A | Polomar Health Services, Inc. (0001265521) (Filer) | 12-08-2025 | 4:51 pm EST | View Filing | ๐ฐ News |
| F-1/A | Rise Smart Group Holdings Ltd (0001984192) (Filer) | 12-08-2025 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | Charging Robotics Inc. (0001459188) (Filer) | 12-08-2025 | 4:32 pm EST | View Filing | ๐ฐ News |
| F-1/A | ATLAS CRITICAL MINERALS Corp (0001684688) (Filer) | 12-08-2025 | 4:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Guident Corp. (0002066926) (Filer) | 12-08-2025 | 4:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | First Choice Healthcare Solutions, Inc. (0001416876) (Filer) | 12-08-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| F-1/A | Biodexa Pharmaceuticals Plc (0001643918) (Filer) | 12-08-2025 | 4:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Medline Inc. (0002046386) (Filer) | 12-08-2025 | 3:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | MYX Inc. (0002087656) (Filer) | 12-08-2025 | 2:56 pm EST | View Filing | ๐ฐ News |
| F-1/A | Wealth Management System Inc. (0002074158) (Filer) | 12-08-2025 | 2:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | Akston Biosciences Corp (0001776612) (Filer) | 12-08-2025 | 1:20 pm EST | View Filing | ๐ฐ News |
| F-1/A | AM PM Group Ltd (0002049323) (Filer) | 12-08-2025 | 12:46 pm EST | View Filing | ๐ฐ News |
| F-1/A | ECST Holdings Ltd (0002058007) (Filer) | 12-08-2025 | 9:51 am EST | View Filing | ๐ฐ News |
| S-1/A | Silicon Valley Acquisition Corp. (0002085659) (Filer) | 12-08-2025 | 9:41 am EST | View Filing | ๐ฐ News |
| S-1 | GRI Bio, Inc. (0001824293) (Filer) | 12-08-2025 | 8:19 am EST | View Filing | ๐ฐ News |
| F-1 | LYC HEALTHCARE (CAYMAN) LTD (0002050183) (Filer) | 12-08-2025 | 7:28 am EST | View Filing | ๐ฐ News |
| S-1/A | Andersen Group Inc. (0002065708) (Filer) | 12-08-2025 | 6:52 am EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares XRP ETF (0002028835) (Filer) | 12-08-2025 | 6:14 am EST | View Filing | ๐ฐ News |
| S-1 | Future Money Acquisition Corp (0002099232) (Filer) | 12-05-2025 | 9:35 pm EST | View Filing | ๐ฐ News |
| F-1 | CyberScope Web3 Security Inc. (0002081737) (Filer) | 12-05-2025 | 9:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | Karbon Capital Partners Corp. (0002088749) (Filer) | 12-05-2025 | 8:23 pm EST | View Filing | ๐ฐ News |
| S-1 | Helix Acquisition Corp. III (0002099656) (Filer) | 12-05-2025 | 8:08 pm EST | View Filing | ๐ฐ News |
| F-1/A | RIKU DINING GROUP Ltd (0002058976) (Filer) | 12-05-2025 | 8:05 pm EST | View Filing | ๐ฐ News |
| S-1 | iShares Staked Ethereum Trust ETF (0002099103) (Filer) | 12-05-2025 | 7:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | Ethos Technologies Inc. (0001788451) (Filer) | 12-05-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1 | Klotho Neurosciences, Inc. (0001907223) (Filer) | 12-05-2025 | 5:17 pm EST | View Filing | ๐ฐ News |
| S-1 | Biofrontera Inc. (0001858685) (Filer) | 12-05-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | Polomar Health Services, Inc. (0001265521) (Filer) | 12-05-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | INSPIRE VETERINARY PARTNERS, INC. (0001939365) (Filer) | 12-05-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1 | CERO THERAPEUTICS HOLDINGS, INC. (0001870404) (Filer) | 12-05-2025 | 5:12 pm EST | View Filing | ๐ฐ News |
| F-4/A | F-4/A - ONCOLYTICS BIOTECH INC (0001129928) (Filer) | 12-05-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| F-1/A | Clearmind Medicine Inc. (0001892500) (Filer) | 12-05-2025 | 4:52 pm EST | View Filing | ๐ฐ News |
| S-1 | Grayscale Sui Trust (SUI) (0002034012) (Filer) | 12-05-2025 | 4:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | Mitesco, Inc. (0000802257) (Filer) | 12-05-2025 | 4:50 pm EST | View Filing | ๐ฐ News |
| F-1/A | C3is Inc. (0001951067) (Filer) | 12-05-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| F-1/A | Kepler Group Ltd (0002000208) (Filer) | 12-05-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1 | Art Technology Acquisition Corp. (0002086545) (Filer) | 12-05-2025 | 4:23 pm EST | View Filing | ๐ฐ News |
| F-1/A | Baird Medical Investment Holdings Ltd (0001982444) (Filer) | 12-05-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Lexaria Bioscience Corp. (0001348362) (Filer) | 12-05-2025 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Blue Water Acquisition Corp. IV (0002082847) (Filer) | 12-05-2025 | 3:55 pm EST | View Filing | ๐ฐ News |
| F-1/A | Cansince Innovations Inc. (0002058930) (Filer) | 12-05-2025 | 3:43 pm EST | View Filing | ๐ฐ News |
| F-1/A | Club Versante Group Ltd (0002066899) (Filer) | 12-05-2025 | 3:03 pm EST | View Filing | ๐ฐ News |
| F-1/A | Park Ha Biological Technology Co., Ltd. (0001986247) (Filer) | 12-05-2025 | 2:17 pm EST | View Filing | ๐ฐ News |
| S-1/A | XFLH Capital Corp (0002088103) (Filer) | 12-05-2025 | 12:09 pm EST | View Filing | ๐ฐ News |
| F-1/A | DAVION HEALTHCARE PLC (0002039072) (Filer) | 12-05-2025 | 9:49 am EST | View Filing | ๐ฐ News |
| F-1 | Vision Marine Technologies Inc. (0001813783) (Filer) | 12-05-2025 | 9:07 am EST | View Filing | ๐ฐ News |
| S-1/A | AMATUHI HOLDINGS, INC. (0002078570) (Filer) | 12-05-2025 | 8:35 am EST | View Filing | ๐ฐ News |
| S-1/A | Black Spade Acquisition III Co (0002087087) (Filer) | 12-04-2025 | 8:46 pm EST | View Filing | ๐ฐ News |
| S-1 | SMITH MICRO SOFTWARE, INC. (0000948708) (Filer) | 12-04-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| F-1 | Australian Oilseeds Holdings Ltd (0001959994) (Filer) | 12-04-2025 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Blink Charging Co. (0001429764) (Filer) | 12-04-2025 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1 | APEX Tech Acquisition Inc. (0002085485) (Filer) | 12-04-2025 | 3:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | Duke Holding Inc. (0002079000) (Filer) | 12-04-2025 | 2:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Angel Studios, Inc. (0001865200) (Filer) | 12-04-2025 | 12:49 pm EST | View Filing | ๐ฐ News |
| F-1/A | Global Development Engineering Co Ltd (0002020089) (Filer) | 12-04-2025 | 11:52 am EST | View Filing | ๐ฐ News |
| S-1/A | QuasarEdge Acquisition Corp (0002085177) (Filer) | 12-04-2025 | 11:16 am EST | View Filing | ๐ฐ News |
| S-1/A | American Drive Acquisition Co (0002083002) (Filer) | 12-04-2025 | 10:41 am EST | View Filing | ๐ฐ News |
| S-1/A | White Pearl Acquisition Corp. (0002081536) (Filer) | 12-04-2025 | 9:22 am EST | View Filing | ๐ฐ News |


