IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| S-1/A | Maison Solutions Inc. (0001892292) (Filer) | 11-12-2025 | 8:02 am EST | View Filing | ๐ฐ News |
| S-1/A | TG-17, Inc. (0001756064) (Filer) | 11-12-2025 | 7:53 am EST | View Filing | ๐ฐ News |
| S-1/A | SONIC LIGHTING, INC. (0002068074) (Filer) | 11-12-2025 | 7:37 am EST | View Filing | ๐ฐ News |
| S-1 | REED'S, INC. (0001140215) (Filer) | 11-12-2025 | 6:06 am EST | View Filing | ๐ฐ News |
| S-1/A | Bimergen Energy Corp (0001066764) (Filer) | 11-10-2025 | 5:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Leapfrog Acquisition Corp (0002084563) (Filer) | 11-10-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1 | LEE ENTERPRISES, Inc (0000058361) (Filer) | 11-10-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1 | Tribeca Strategic Acquisition Corp. (0002094919) (Filer) | 11-10-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | HMH Holding Inc (0002021880) (Filer) | 11-10-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1 | Launchpad Cadenza Acquisition Corp I (0002083728) (Filer) | 11-10-2025 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1 | Terra Innovatum Global N.V. (0002067627) (Filer) | 11-10-2025 | 4:33 pm EST | View Filing | ๐ฐ News |
| S-1/A | AI Continuum, Inc. (0002077999) (Filer) | 11-10-2025 | 10:34 am EST | View Filing | ๐ฐ News |
| S-1 | Terra H Inc (0002095926) (Filer) | 11-10-2025 | 7:42 am EST | View Filing | ๐ฐ News |
| S-1 | Activate Energy Acquisition Corp. (0002083689) (Filer) | 11-07-2025 | 6:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | BITGO HOLDINGS, INC. (0001740604) (Filer) | 11-07-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | SRx Health Solutions, Inc. (0001471727) (Filer) | 11-07-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares XRP ETF (0002028835) (Filer) | 11-07-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1 | WisdomTree Coindesk 20 Fund (0002092551) (Filer) | 11-07-2025 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Blink Charging Co. (0001429764) (Filer) | 11-07-2025 | 4:51 pm EST | View Filing | ๐ฐ News |
| S-1 | Launchpad Streetlight Acquisition Corp (0002085796) (Filer) | 11-07-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | AtlasClear Holdings, Inc. (0001963088) (Filer) | 11-07-2025 | 4:07 pm EST | View Filing | ๐ฐ News |
| S-1 | cbdMD, Inc. (0001644903) (Filer) | 11-07-2025 | 4:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | Leef Brands Inc. (0001711141) (Filer) | 11-07-2025 | 3:10 pm EST | View Filing | ๐ฐ News |
| S-1 | Abpro Holdings, Inc. (0001893219) (Filer) | 11-07-2025 | 7:41 am EST | View Filing | ๐ฐ News |
| S-1 | KOPIN CORP (0000771266) (Filer) | 11-06-2025 | 8:08 pm EST | View Filing | ๐ฐ News |
| S-1 | HCM IV Acquisition Corp. (0002089982) (Filer) | 11-06-2025 | 6:31 pm EST | View Filing | ๐ฐ News |
| S-1 | ARC Group Securities Acquisition II (0002094710) (Filer) | 11-06-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Dogecoin ETF (0002053791) (Filer) | 11-06-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1 | Bluerock Acquisition Corp. (0002081532) (Filer) | 11-06-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitcoin Infrastructure Acquisition Corp Ltd (0002082542) (Filer) | 11-06-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | SC II Acquisition Corp. (0002076739) (Filer) | 11-06-2025 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aimei Health Technology II Co., Ltd. (0002045931) (Filer) | 11-06-2025 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMERICAN REBEL HOLDINGS INC (0001648087) (Filer) | 11-06-2025 | 3:11 pm EST | View Filing | ๐ฐ News |
| S-1 | ARC Group Securities Acquisition I (0002094712) (Filer) | 11-05-2025 | 9:59 pm EST | View Filing | ๐ฐ News |
| S-1 | Safeguard Acquisition Corp. (0002082844) (Filer) | 11-05-2025 | 9:49 pm EST | View Filing | ๐ฐ News |
| S-1 | Crane Harbor Acquisition Corp. II (0002081358) (Filer) | 11-05-2025 | 4:43 pm EST | View Filing | ๐ฐ News |
| S-1 | GCI Liberty, Inc. (0002057463) (Filer) | 11-05-2025 | 4:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Invest Green Acquisition Corp (0002075068) (Filer) | 11-04-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Franklin XRP Trust (0002059438) (Filer) | 11-04-2025 | 5:23 pm EST | View Filing | ๐ฐ News |
| S-1 | SRx Health Solutions, Inc. (0001471727) (Filer) | 11-04-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1 | Onconetix, Inc. (0001782107) (Filer) | 11-04-2025 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1/A | ACTELIS NETWORKS INC (0001141284) (Filer) | 11-04-2025 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Medline Inc. (0002046386) (Filer) | 11-04-2025 | 4:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Dogecoin Trust (DOGE) (0002055510) (Filer) | 11-03-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale XRP Trust (0002037427) (Filer) | 11-03-2025 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1 | QT IMAGING HOLDINGS, INC. (0001844505) (Filer) | 11-03-2025 | 5:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | Invesco Galaxy Solana ETF (0002074409) (Filer) | 10-31-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise XRP ETF (0002039525) (Filer) | 10-31-2025 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Calor Del Sol Inc. (0002008027) (Filer) | 10-31-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck JitoSOL ETF (0002082189) (Filer) | 10-31-2025 | 5:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | New America Acquisition I Corp. (0002074878) (Filer) | 10-31-2025 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | Central Bancompany, Inc. (0002065601) (Filer) | 10-31-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | General Purpose Acquisition Corp. (0002085408) (Filer) | 10-31-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck BNB ETF (0002066824) (Filer) | 10-30-2025 | 5:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | AI Continuum, Inc. (0002077999) (Filer) | 10-30-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Gloo Holdings, Inc. (0002069785) (Filer) | 10-30-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | FARLONG HOLDING Corp (0002054964) (Filer) | 10-30-2025 | 6:25 am EST | View Filing | ๐ฐ News |
| S-1/A | Hall Chadwick Acquisition Corp (0002079013) (Filer) | 10-29-2025 | 9:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | FLAGSTAR BANK, NATIONAL ASSOCIATION (0000910073) (Filer) | 10-29-2025 | 8:44 pm EST | View Filing | ๐ฐ News |
| S-1 | APPLIED DNA SCIENCES INC (0000744452) (Filer) | 10-29-2025 | 8:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Fidelity Solana Fund (0002063380) (Filer) | 10-29-2025 | 5:12 pm EST | View Filing | ๐ฐ News |
| S-1 | Siltrium Tech Corp (0002088221) (Filer) | 10-29-2025 | 4:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Amplara Corp (0002093096) (Filer) | 10-29-2025 | 3:12 pm EST | View Filing | ๐ฐ News |
| S-1 | 21Shares Hyperliquid ETF (0002090011) (Filer) | 10-29-2025 | 6:17 am EST | View Filing | ๐ฐ News |
| S-1 | Silo Pharma, Inc. (0001514183) (Filer) | 10-28-2025 | 6:32 pm EST | View Filing | ๐ฐ News |
| S-1 | DeFi Development Corp. (0001805526) (Filer) | 10-28-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Marinade Solana ETF (0002041869) (Filer) | 10-28-2025 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Galaxy Enterprises Inc. /WY/ (0001871890) (Filer) | 10-28-2025 | 4:55 pm EST | View Filing | ๐ฐ News |
| S-1 | Zeo Energy Corp. (0001865506) (Filer) | 10-28-2025 | 4:18 pm EST | View Filing | ๐ฐ News |
| S-1 | Medline Inc. (0002046386) (Filer) | 10-28-2025 | 1:05 pm EST | View Filing | ๐ฐ News |
| S-1 | American Resources Corp (0001590715) (Filer) | 10-27-2025 | 8:56 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck Solana ETF (0002028541) (Filer) | 10-27-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | Direct Digital Holdings, Inc. (0001880613) (Filer) | 10-27-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1 | Soluna Holdings, Inc (0000064463) (Filer) | 10-27-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Momentus Inc. (0001781162) (Filer) | 10-24-2025 | 7:51 pm EST | View Filing | ๐ฐ News |
| S-1 | Space Asset Acquisition Corp. (0002091222) (Filer) | 10-24-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 10-24-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | Brava Acquisition Corp (0002088853) (Filer) | 10-24-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Leapfrog Acquisition Corp (0002084563) (Filer) | 10-24-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary XRP ETF (0002039505) (Filer) | 10-24-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | American Drive Acquisition Co (0002083002) (Filer) | 10-24-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | NextTrip, Inc. (0000788611) (Filer) | 10-24-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Momentus Inc. (0001781162) (Filer) | 10-24-2025 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1 | Classover Holdings, Inc. (0002022308) (Filer) | 10-24-2025 | 4:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | Northann Corp. (0001923780) (Filer) | 10-24-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | AI Continuum, Inc. (0002077999) (Filer) | 10-24-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | GT Biopharma, Inc. (0000109657) (Filer) | 10-24-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Charging Robotics Inc. (0001459188) (Filer) | 10-24-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | WINDTREE THERAPEUTICS INC /DE/ (0000946486) (Filer) | 10-24-2025 | 4:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Alussa Energy Acquisition Corp. II (0002041493) (Filer) | 10-24-2025 | 4:08 pm EST | View Filing | ๐ฐ News |
| S-1 | pan-Africa Corp (0002080212) (Filer) | 10-24-2025 | 4:07 pm EST | View Filing | ๐ฐ News |
| S-1 | Edgemode, Inc. (0001652958) (Filer) | 10-24-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Giant Oak Acquisition Corp (0001858939) (Filer) | 10-24-2025 | 3:03 pm EST | View Filing | ๐ฐ News |
| S-1 | Duke Holding Inc. (0002079000) (Filer) | 10-24-2025 | 12:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aptera Motors Corp (0001786471) (Filer) | 10-23-2025 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1 | Capstone Holding Corp. (0000887151) (Filer) | 10-23-2025 | 4:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Sui ETF (0002061626) (Filer) | 10-23-2025 | 4:33 pm EST | View Filing | ๐ฐ News |
| S-1 | Digital Brands Group, Inc. (0001668010) (Filer) | 10-23-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Innventure, Inc. (0002001557) (Filer) | 10-23-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | FireFly Automatix, Inc. (0001660851) (Filer) | 10-23-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Aptera Motors Corp (0001786471) (Filer) | 10-23-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | SONIC LIGHTING, INC. (0002068074) (Filer) | 10-23-2025 | 12:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | Radiant Strategies Corp (0002056016) (Filer) | 10-23-2025 | 7:02 am EST | View Filing | ๐ฐ News |
| S-1 | XCF Global, Inc. (0002019793) (Filer) | 10-22-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | Osprey Solana Trust (0001868282) (Filer) | 10-22-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | XCF Global, Inc. (0002019793) (Filer) | 10-22-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1 | Hyperliquid Strategies Inc (0002078856) (Filer) | 10-22-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bimergen Energy Corp (0001066764) (Filer) | 10-22-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Evolution Global Acquisition Corp (0002077954) (Filer) | 10-22-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Armada Acquisition Corp. III (0002092897) (Filer) | 10-22-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Idea Acquisition Corp. (0002091176) (Filer) | 10-22-2025 | 3:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | Blueport Acquisition Ltd (0002064177) (Filer) | 10-22-2025 | 3:15 pm EST | View Filing | ๐ฐ News |
| S-1 | T. Rowe Price Active Crypto ETF (0002089855) (Filer) | 10-22-2025 | 11:00 am EST | View Filing | ๐ฐ News |
| S-1 | Alaunos Therapeutics, Inc. (0001107421) (Filer) | 10-21-2025 | 7:25 pm EST | View Filing | ๐ฐ News |
| S-1 | ProPhase Labs, Inc. (0000868278) (Filer) | 10-21-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | Beeline Holdings, Inc. (0001534708) (Filer) | 10-21-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Public Policy Holding Company, Inc. (0001903508) (Filer) | 10-21-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Algorhythm Holdings, Inc. (0000923601) (Filer) | 10-21-2025 | 4:32 pm EST | View Filing | ๐ฐ News |
| S-1 | GRAPHJET TECHNOLOGY (0001879373) (Filer) | 10-21-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | CISO Global, Inc. (0001777319) (Filer) | 10-21-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Semnur Pharmaceuticals, Inc. (0001913577) (Filer) | 10-21-2025 | 4:21 pm EST | View Filing | ๐ฐ News |
| S-1 | Bunker Hill Mining Corp. (0001407583) (Filer) | 10-21-2025 | 4:12 pm EST | View Filing | ๐ฐ News |
| S-1 | Blink Charging Co. (0001429764) (Filer) | 10-21-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Laser Photonics Corp (0001807887) (Filer) | 10-21-2025 | 1:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | Salarius Pharmaceuticals, Inc. (0001615219) (Filer) | 10-21-2025 | 12:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | New ERA Energy & Digital, Inc. (0002028336) (Filer) | 10-20-2025 | 9:24 pm EST | View Filing | ๐ฐ News |
| S-1 | SHF Holdings, Inc. (0001854963) (Filer) | 10-20-2025 | 8:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | DevvStream Corp. (0001854480) (Filer) | 10-20-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Tvardi Therapeutics, Inc. (0001346830) (Filer) | 10-20-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Flux Power Holdings, Inc. (0001083743) (Filer) | 10-20-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 10-20-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 10-20-2025 | 5:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aspira Women's Health Inc. (0000926617) (Filer) | 10-20-2025 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Polkadot Trust ETF (0002083137) (Filer) | 10-20-2025 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Cardano Trust ETF (0002083106) (Filer) | 10-20-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1 | Cellectar Biosciences, Inc. (0001279704) (Filer) | 10-20-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Acurx Pharmaceuticals, Inc. (0001736243) (Filer) | 10-20-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Collab Z Inc. (0002050338) (Filer) | 10-20-2025 | 11:51 am EST | View Filing | ๐ฐ News |
| S-1/A | Thoughtful Media Group Inc. (0001991879) (Filer) | 10-20-2025 | 11:19 am EST | View Filing | ๐ฐ News |
| S-1 | Galaxy Digital Inc. (0001859392) (Filer) | 10-20-2025 | 7:53 am EST | View Filing | ๐ฐ News |
| S-1 | 21Shares Injective ETF (0002061622) (Filer) | 10-20-2025 | 6:14 am EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 10-17-2025 | 8:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Twin Hospitality Group Inc. (0002011954) (Filer) | 10-17-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | RF Acquisition Corp III (0002091712) (Filer) | 10-17-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Dogecoin ETF (0002064314) (Filer) | 10-17-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Momentus Inc. (0001781162) (Filer) | 10-17-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | BillionToOne, Inc. (0002070849) (Filer) | 10-17-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | SHF Holdings, Inc. (0001854963) (Filer) | 10-17-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | PALATIN TECHNOLOGIES INC (0000911216) (Filer) | 10-17-2025 | 4:53 pm EST | View Filing | ๐ฐ News |
| S-1 | GeoVax Labs, Inc. (0000832489) (Filer) | 10-17-2025 | 4:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary SUI ETF (0002060703) (Filer) | 10-17-2025 | 4:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Tailwind 2.0 Acquisition Corp. (0002076616) (Filer) | 10-17-2025 | 4:25 pm EST | View Filing | ๐ฐ News |
| S-1 | Maze Therapeutics, Inc. (0001842295) (Filer) | 10-17-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | Evommune, Inc. (0002044725) (Filer) | 10-17-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Colombier Acquisition Corp. III (0002091024) (Filer) | 10-17-2025 | 4:03 pm EST | View Filing | ๐ฐ News |
| S-1 | Gloo Holdings, Inc. (0002069785) (Filer) | 10-17-2025 | 12:48 pm EST | View Filing | ๐ฐ News |
| S-1 | Envoy Medical, Inc. (0001840877) (Filer) | 10-17-2025 | 10:59 am EST | View Filing | ๐ฐ News |
| S-1 | Aeon Acquisition I Corp. (0002082526) (Filer) | 10-16-2025 | 7:00 pm EST | View Filing | ๐ฐ News |
| S-1 | VanEck Lido Staked Ethereum ETF (0002091159) (Filer) | 10-16-2025 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1 | SC II Acquisition Corp. (0002076739) (Filer) | 10-16-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | ACTELIS NETWORKS INC (0001141284) (Filer) | 10-16-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | USA OPPORTUNITY INCOME ONE, INC. (0001878379) (Filer) | 10-16-2025 | 4:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Functional Brands Inc. (0001837254) (Filer) | 10-16-2025 | 3:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Exzeo Group, Inc. (0001873951) (Filer) | 10-16-2025 | 8:34 am EST | View Filing | ๐ฐ News |
| S-1/A | Alpha One Inc. (0002042320) (Filer) | 10-16-2025 | 6:42 am EST | View Filing | ๐ฐ News |
| S-1/A | Heritage Distilling Holding Company, Inc. (0001788230) (Filer) | 10-15-2025 | 9:53 pm EST | View Filing | ๐ฐ News |
| S-1 | White Pearl Acquisition Corp. (0002081536) (Filer) | 10-15-2025 | 9:43 pm EST | View Filing | ๐ฐ News |
| S-1 | Onconetix, Inc. (0001782107) (Filer) | 10-15-2025 | 9:24 pm EST | View Filing | ๐ฐ News |
| S-1 | PMGC Holdings Inc. (0001840563) (Filer) | 10-15-2025 | 7:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | ECD Automotive Design, Inc. (0001922858) (Filer) | 10-15-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | GalaxyEdge Acquisition Corp (0002091484) (Filer) | 10-15-2025 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | PMGC Holdings Inc. (0001840563) (Filer) | 10-15-2025 | 4:47 pm EST | View Filing | ๐ฐ News |
| S-1 | Bleichroeder Acquisition Corp. II (0002088295) (Filer) | 10-15-2025 | 4:47 pm EST | View Filing | ๐ฐ News |
| S-1/A | BETA Technologies, Inc. (0001784570) (Filer) | 10-15-2025 | 4:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Karbon Capital Partners Corp. (0002088749) (Filer) | 10-15-2025 | 11:04 am EST | View Filing | ๐ฐ News |
| S-1/A | Elventix Technology Corp (0002076765) (Filer) | 10-15-2025 | 9:44 am EST | View Filing | ๐ฐ News |
| S-1 | Laser Photonics Corp (0001807887) (Filer) | 10-15-2025 | 9:37 am EST | View Filing | ๐ฐ News |
| S-1/A | CYBRIATECH INC (0002072184) (Filer) | 10-15-2025 | 8:00 am EST | View Filing | ๐ฐ News |
| S-1 | FG Imperii Acquisition Corp. (0002090452) (Filer) | 10-14-2025 | 9:36 pm EST | View Filing | ๐ฐ News |
| S-1 | INVO Fertility, Inc. (0001417926) (Filer) | 10-14-2025 | 4:45 pm EST | View Filing | ๐ฐ News |
| S-1 | SPECIFICITY, INC. (0001840102) (Filer) | 10-14-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Elauwit Connection, Inc. (0002063863) (Filer) | 10-14-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cantor Equity Partners V, Inc. (0002034266) (Filer) | 10-14-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Lexaria Bioscience Corp. (0001348362) (Filer) | 10-14-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck Solana ETF (0002028541) (Filer) | 10-14-2025 | 3:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Exxel Pharma, INC. (0002046638) (Filer) | 10-14-2025 | 1:53 pm EST | View Filing | ๐ฐ News |
| S-1 | JFB Construction Holdings (0002024306) (Filer) | 10-14-2025 | 11:39 am EST | View Filing | ๐ฐ News |
| S-1 | General Purpose Acquisition Corp. (0002085408) (Filer) | 10-14-2025 | 11:01 am EST | View Filing | ๐ฐ News |
| S-1 | Cardinal Infrastructure Group Inc. (0002079999) (Filer) | 10-14-2025 | 8:59 am EST | View Filing | ๐ฐ News |
| S-1/A | DeFi Development Corp. (0001805526) (Filer) | 10-14-2025 | 8:41 am EST | View Filing | ๐ฐ News |
| S-1/A | DeFi Development Corp. (0001805526) (Filer) | 10-14-2025 | 8:32 am EST | View Filing | ๐ฐ News |
| S-1/A | MOBIX LABS, INC (0001855467) (Filer) | 10-10-2025 | 9:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | LUDWIG ENTERPRISES, INC. (0001960262) (Filer) | 10-10-2025 | 8:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | CoinShares XRP ETF (0002048583) (Filer) | 10-10-2025 | 7:25 pm EST | View Filing | ๐ฐ News |
| S-1 | BullFrog AI Holdings, Inc. (0001829247) (Filer) | 10-10-2025 | 5:23 pm EST | View Filing | ๐ฐ News |
| S-1 | TIC Solutions, Inc. (0002032966) (Filer) | 10-10-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise XRP ETF (0002039525) (Filer) | 10-10-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Flux Power Holdings, Inc. (0001083743) (Filer) | 10-10-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Public Policy Holding Company, Inc. (0001903508) (Filer) | 10-10-2025 | 4:51 pm EST | View Filing | ๐ฐ News |
| S-1 | Kodiak AI, Inc. (0001853138) (Filer) | 10-10-2025 | 4:49 pm EST | View Filing | ๐ฐ News |


